Big Savings & Value
Smart Ring Gen2 - Health & Fitness Tracker for Men & Women with Heart Rate, Sleep, SPO2, HRV, Stress Monitoring | iOS & Android Compatible | IP68 Waterproof | Perfect for Workouts, Sleep Tracking & Daily Health Monitoring
$54.99
$99.99
Safe 45%
Smart Ring Gen2 - Health & Fitness Tracker for Men & Women with Heart Rate, Sleep, SPO2, HRV, Stress Monitoring | iOS & Android Compatible | IP68 Waterproof | Perfect for Workouts, Sleep Tracking & Daily Health Monitoring Smart Ring Gen2 - Health & Fitness Tracker for Men & Women with Heart Rate, Sleep, SPO2, HRV, Stress Monitoring | iOS & Android Compatible | IP68 Waterproof | Perfect for Workouts, Sleep Tracking & Daily Health Monitoring Smart Ring Gen2 - Health & Fitness Tracker for Men & Women with Heart Rate, Sleep, SPO2, HRV, Stress Monitoring | iOS & Android Compatible | IP68 Waterproof | Perfect for Workouts, Sleep Tracking & Daily Health Monitoring Smart Ring Gen2 - Health & Fitness Tracker for Men & Women with Heart Rate, Sleep, SPO2, HRV, Stress Monitoring | iOS & Android Compatible | IP68 Waterproof | Perfect for Workouts, Sleep Tracking & Daily Health Monitoring Smart Ring Gen2 - Health & Fitness Tracker for Men & Women with Heart Rate, Sleep, SPO2, HRV, Stress Monitoring | iOS & Android Compatible | IP68 Waterproof | Perfect for Workouts, Sleep Tracking & Daily Health Monitoring Smart Ring Gen2 - Health & Fitness Tracker for Men & Women with Heart Rate, Sleep, SPO2, HRV, Stress Monitoring | iOS & Android Compatible | IP68 Waterproof | Perfect for Workouts, Sleep Tracking & Daily Health Monitoring Smart Ring Gen2 - Health & Fitness Tracker for Men & Women with Heart Rate, Sleep, SPO2, HRV, Stress Monitoring | iOS & Android Compatible | IP68 Waterproof | Perfect for Workouts, Sleep Tracking & Daily Health Monitoring
Smart Ring Gen2 - Health & Fitness Tracker for Men & Women with Heart Rate, Sleep, SPO2, HRV, Stress Monitoring | iOS & Android Compatible | IP68 Waterproof | Perfect for Workouts, Sleep Tracking & Daily Health Monitoring
Smart Ring Gen2 - Health & Fitness Tracker for Men & Women with Heart Rate, Sleep, SPO2, HRV, Stress Monitoring | iOS & Android Compatible | IP68 Waterproof | Perfect for Workouts, Sleep Tracking & Daily Health Monitoring
Smart Ring Gen2 - Health & Fitness Tracker for Men & Women with Heart Rate, Sleep, SPO2, HRV, Stress Monitoring | iOS & Android Compatible | IP68 Waterproof | Perfect for Workouts, Sleep Tracking & Daily Health Monitoring
Smart Ring Gen2 - Health & Fitness Tracker for Men & Women with Heart Rate, Sleep, SPO2, HRV, Stress Monitoring | iOS & Android Compatible | IP68 Waterproof | Perfect for Workouts, Sleep Tracking & Daily Health Monitoring
Smart Ring Gen2 - Health & Fitness Tracker for Men & Women with Heart Rate, Sleep, SPO2, HRV, Stress Monitoring | iOS & Android Compatible | IP68 Waterproof | Perfect for Workouts, Sleep Tracking & Daily Health Monitoring
Smart Ring Gen2 - Health & Fitness Tracker for Men & Women with Heart Rate, Sleep, SPO2, HRV, Stress Monitoring | iOS & Android Compatible | IP68 Waterproof | Perfect for Workouts, Sleep Tracking & Daily Health Monitoring
Smart Ring Gen2 - Health & Fitness Tracker for Men & Women with Heart Rate, Sleep, SPO2, HRV, Stress Monitoring | iOS & Android Compatible | IP68 Waterproof | Perfect for Workouts, Sleep Tracking & Daily Health Monitoring
Smart Ring Gen2 - Health & Fitness Tracker for Men & Women with Heart Rate, Sleep, SPO2, HRV, Stress Monitoring | iOS & Android Compatible | IP68 Waterproof | Perfect for Workouts, Sleep Tracking & Daily Health Monitoring
$54.99
$99.99
45% Off
Color:
Silver
Silver
Black
Gold
black out
Quantity:
Delivery & Return: Free shipping on all orders over $50
Estimated Delivery: 10-15 days international
8 people viewing this product right now!
SKU: 13109722
Guranteed safe checkout
amex
paypal
discover
mastercard
visa
apple pay
shop
Description
Smart Technology, Right at Your Fingertips Smart Rings – Redefining Health and Innovation A smart ring that blends innovation and style, featuring heart rate tracking, sleep monitoring, and fitness insights. No app subscription needed, IP68 waterproof, and compatible with Android & iOS—your perfect health companion. Track Your Fitness Like Never Before Record steps, calories, heart rate, and more with the smart ring. Perfect for any activity—hiking, running, or cycling—track your progress and reach new goals effortlessly! Smart Ring Your Personal Health Assistant Elevate Your Health with Smart Insights Comprehensive Tracking: Monitors heart rate, sleep, activityExpert Analysis:Get professional data to support your health goals. All-Day Comfort:Designed for effortless wear and better living every day. Ultra-Light Comfort Designed for ultimate ease, this smart ring is ultra-light and sleek, weighing just a few grams. Its ergonomic fit ensures maximum comfort, so you can wear it all day without even noticing it's there—perfect for active lifestyles and everyday use! Smart Ring All-in-One Health Companion Track your wellness with multiple modes—monitor body temperature, stress, sleep, activity, heart rate, and menstrual cycles. Stay informed and in control with one sleek smart ring! Smart Ring size chart in inches and in centimeters If you haven't measured your ring size yet, you can choose to measure the diameter or circumference of your finger using the following method. Then compare those numbers to the inner diameter or inner circumference in this ring size chart to determine your smart ring size. How to measure ring size at home? CORAILO Smart Rings are a great way to express affection as well as a good gift to reward ourselves. But before purchasing a beautiful ring, we need to figure out how to measure our smart ring size. If you use a string, do it in the same way as you would with a strip of paper, but be careful to choose a string without elastic.Tip: When wrapping the paper or string around the finger, make sure that the finger can turn around but the ring will not fall off.
More
Shipping & Returns

For all orders exceeding a value of 100USD shipping is offered for free.

Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.

Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.

Reviews

You May Also Like